Property Attributes
- MLS#617476
- TypeSingle Family
- Listing Status Active
- CountyHill
- CityHillsboro
- Neighborhood03230-00
- Zip76645
- Style
- Year Built1925
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.24 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Fully updated 3-bedroom, 2-bathroom 1925 Rambler (1,616 sqft on a 0.24-acre lot) with an "Effective Age" of 12 years! Turn-key ready with a new roof (Apr 2025), new HVAC (Dec 2025), updated plumbing (2022), and a 2018 water heater. Features storm-sashed windows, galvanized gutters, and an accessible pier/beam foundation. Inside, enjoy raised ceilings, decorative molding, and updated flooring with no carpet or linoleum. The modern kitchen and baths feature stone-type counters. Includes a range, dishwasher, microwave, and disposal. Outside, you will find covered porches, a long driveway, a 2-car detached garage, and a 1-car carport. The backyard features chain-link fencing, a west-side wood privacy fence, and a dog pen. Perk: 2025 taxes ($4,398) were assessed as an investment property; owner-occupants may lower taxes with a homestead exemption!
| Price History | |
|---|---|
| 6/20/2026 | Listed $249,000 |
General Features
| Sewer | NotConnectedAtLot,PublicSewer |
|---|---|
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,TrashCollectionPublic,WaterAvailable |
| Possession | Closing |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Property SubType | SingleFamilyResidence |
| Community Features | Playground,StorageFacilities,Gutters |
| County | Hill |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Subdivision Name | 03230-00 |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Status | Active |
| Directions | Southbound on I-35 (from DFW area), take exit 368A toward TX-22 / TX-171. Continue straight on the frontage road. Turn right onto E Elm St and continue for roughly 1.5 miles. The destination (605 E Elm St) will be on your right. |
| City | Hillsboro |
| Body of Water | None |
| High School District | Hillsboro ISD |
| Carport Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | Hillsboro ISD |
| Elementary School District | Hillsboro ISD |
| Property Sub Type Additional | SingleFamilyResidence |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ElectricCooktop,ElectricRange,Disposal,GasWaterHeater,Oven,SomeElectricAppliances,Microwave,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Frame,LapSiding,WoodSiding |
| Year Built | 1925 |
| Stories | 1 |
| Levels | One |
| Total Rooms | 4 |
| Full Baths | 2 |
| Year Built Source | Appraiser |
| Property Condition | Resale |
| Spa Features | None |
| View | None |
| PostalCity | Hillsboro |
| Legal Description | CRAIG LT 91A |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Features | AllBedroomsDown,CeilingFans,CarbonMonoxideDetector,EntranceFoyer,HighCeilings,PrimaryDownstairs,MainLevelPrimary,PullDownAtticStairs,StoneCounters,TubShower,VaultedCeilings,WalkInClosets,WindowTreatments,KitchenFamilyRoomCombo,KitchenDiningCombo,Storage,SolidSurfaceCounters |
| Flooring | CarpetFree |
| Window Features | DoublePaneWindows,PlantationShutters,StormWindows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Appraiser |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryInUtilityRoom,MainLevel,LaundryRoom |
| Fireplace Features | Decorative |
Exterior Features
| Fencing | BackYard,ChainLink,Perimeter,Privacy,Wood |
|---|---|
| Water Source | NotConnectedAtLot,Public |
| Spa | false |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Road Frontage Type | CityStreet |
| Horse Y/N | false |
| Exterior Features | CoveredPatio,Porch,PrivateYard,RainGutters,Storage |
| Foundation Details | PillarPostPier |
| Parking Features | DoorMulti,DetachedCarport,DoorSingle,Detached,GarageFacesFront,Garage,RvGarage,RvAccessParking,Unpaved |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kelly, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties