Property Attributes
- MLS#29892566
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodLago Mar
- Zip77568
- Style
- Year Built2025
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2377
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
COMPLETE HOME IN LAGO MAR- A CRYSTAL LAGOON COMMUNITY!! COME HOME TO YOUR BEAUTIFUL COLINA HOME HERE IN LAGO MAR, A BEAUTIFUL RESORT STYLE MASTER PLANNED COMMUNITY WHERE THE AMMENITIES FEEL LIKE YOU ARE VACATIONING YEAR-ROUND. THIS BEAUTIFUL COLINA 2 STORY HOME OFFERS 4 BEDROOMS, 2.5 BATHS WITH A STUDY AND AN UPSTAIRS LOFT. THE UPSTAIRS BATH IS A JACK AND JILL STYLE. THIS HOME HAS AN OPEN STYLE FEEL WITH THE ISLAND KITCHEN LOOKING ONTO THE DINING AND FAMILY ROOM, IS PERFECT FOR ENTERTAINING. THE LARGE OWNERS SUITE IS TUCKED AWAY FROM THE FAMILY ROOM AND IS DOWNSTAIRS. MODEL ADDRESS IS 13309 GOLDEN ISLE DRIVE.
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $349,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1593 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Lago Mar |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 Gulf FWY south, Exit Holland Rd. Stay on the feeder past Buccee's, Right on Lago Mar BLVD. Right on Crystal View Blvd, Right on Golden Isle Dr, Colina Model is on the Left at 13309 GOLDEN ISLE DRIVE. |
| ModificationTimestamp | 2026-11-05T10:01:37.363-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Principle Mgmnt Grp of Houston |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Builder Name | COLINA HOMES |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Texas City |
| Legal Description | LT 2 BLK 2 SEC 8 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 2377 |
| Lot Dimensions | 120x55 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kelly, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties