Waco, TX Real Estate Subdivision Directory

Are you considering moving to a certain Waco, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waco Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waco (48704.1) Condo Bandera Ranch 3 $239,167 142
Waco Adams & Ames Add 1 $1,598,000 24
Waco Alta Vista 1 $269,900 323
Waco Alta Vista North 1 $120,000 287
Waco Alta Vista Village 1 $179,000 44
Waco Amelunke Resub 1 $160,000 151
Waco Anderson J P 8 $338,000 138
Waco Archenhold 4 $243,725 149
Waco Arrowhead Est 1 $350,000 13
Waco Arrowhead Estates 2 $359,950 56
Waco Ashburn 2 $162,500 139
Waco Austin Ave Flats, Orig Taylor 1 $290,000 154
Waco Austin Colony 2 $1,000,000 88
Waco Austin Colony Add Pud 2 $587,450 195
Waco B R T - B 2 $241,950 39
Waco Bagby 5 $607,980 104
Waco Baker Estates 1 $139,000 346
Waco Baker J B 1 $299,000 45
Waco Baker W S 1 $385,000 234
Waco Bandera Ranch 5 $212,880 187
Waco Bandera Ranch Turnbull 1 $224,900 76
Waco Bar-mack 1 $220,000 1
Waco Barron Heirs 1 $199,000 275
Waco Baylor 5 $347,400 79
Waco Baylor Area 1 $337,500 57
Waco Bbb & C Ry Co 1 $925,000 42
Waco Bbb & Cry 1 $700,000 188
Waco Beall Nelson 2 $337,500 113
Waco Beall Tr 1 $145,000 22
Waco Beavers 1 $340,000 71
Waco Behrens Lofts 2 $915,000 79
Waco Bell J D 5 $224,360 119
Waco Bellcrest 2 $252,500 101
Waco Belmont 2 $265,000 114
Waco Belmont Gardens 1 3 1 $149,000 35
Waco Bent Tree-central Pk 1 $350,000 80
Waco Berkman J Sub 1 $239,900 5
Waco Beverly Place 1 $49,900 342
Waco Beverly Place 2nd Add 2 $199,000 35
Waco Blackmon 1 $35,000 317
Waco Blair Patsy 1 $195,000 71
Waco Blaize Lake Forest 1 $247,500 75
Waco Blaize-frazier 1 $199,900 83
Waco Blaize-stewart Drive 1 $190,000 29
Waco Blue Bonnet Cliffs 5 $175,645 110
Waco Bluffs On The Brazos 1 $499,000 71
Waco Bogey Estates 1 $950,000 293
Waco Book Addition 1 $285,000 31
Waco Borden 1 $120,000 63
Waco Bowden-watson 1 $300,000 35
Waco Braemar 1 $339,900 33
Waco Brannon 1 $210,000 8
Waco Braywood Place 1 $170,000 50
Waco Brazos Shores 4 $536,475 65
Waco Breckenridge 1 $294,900 17
Waco Brentwood 2 $326,275 58
Waco Brentwood Sub 2 $331,500 92
Waco Brentwood Sub Ph 1 3 $339,567 20
Waco Brentwood Sub Ph 2 1 $459,000 201
Waco Brickman 2 $319,900 24
Waco Brookview Hills 6 $279,667 98
Waco Brown-dossett 1 $198,000 65
Waco Buckingham Estates 2 $417,500 82
Waco Buena Vista Heights 2 $266,500 231
Waco Burleson M F 3 $289,667 126
Waco Bush-carroll 3 $181,600 83
Waco C-h 1 $429,000 129
Waco Cagayano Add 1 $155,000 337
Waco Callan Village 2 $647,445 121
Waco Callan Village Add 2 $535,000 24
Waco Callan Village Ph 2 8 $96,500 15
Waco Callan Village Ph2 1 $649,900 301
Waco Cameron Park 1 $1,250,000 28
Waco Cameron Park Cottages Add 2 $630,000 208
Waco Cammack 1 $40,000 7
Waco Campbells Re Sub 2 $207,250 46
Waco Carver Park 8 $173,475 97
Waco Carver Park 2 2 $176,950 9
Waco Casablanca I 1 $126,000 202
Waco Casablanca Ii 1 $149,900 293
Waco Casablanca Phase I 1 $125,000 76
Waco Casablanca Phase Ii Condo 1 $159,900 7
Waco Castle Crest 5 $330,480 116
Waco Cedar Oaks 1 $399,900 131
Waco Cedar Ridge 1 1 $243,000 134
Waco Central Park 2 $272,450 60
Waco Central Villa 2 $92,500 193
Waco Centre The 3 $258,000 10
Waco Cervantes 1 $235,000 103
Waco Chalk Bluff 10 $136,240 169
Waco Chamberlin & Taylor 2 $134,000 58
Waco Chambers 1 $249,000 195
Waco Chambers T J 1 $39,000 106
Waco Champion 1 $99,000 23
Waco Chapel Acres Estate 3 $279,333 75
Waco Chapel Ridge 3 $488,233 161
Waco Chapel Ridge Add 2 $482,500 273
Waco Chapel Ridge Add Ph I 1 $599,000 160
Waco Chapel Ridge Add Ph V 1 $489,900 258
Waco Chapel Ridge Addition Phase Vi 1 $524,900 33
Waco Chapel Ridge Addn Ii Ph I 1 $399,900 177
Waco Chapel Ridge Addn Ph Iii 1 $399,900 10
Waco Chapel Ridge Ii Addition Ii 1 $418,900 100
Waco Chimney Hill 6 $374,950 103
Waco Church Road Estates 1 $935,000 92
Waco Cloister @ Cameron Park Add. 1 $1,270,000 88
Waco Coates 3 $185,833 159
Waco Cohen 4 $405,000 48
Waco Colonial Estates 1 $270,000 10
Waco Com Mcgregor City Gen Nbhd 1 $235,000 87
Waco Comanche Creek 2 $248,950 19
Waco Comanche Crk Two 1 $509,000 227
Waco Condo The Balconies: Downtown Condominiums 1 $275,000 23
Waco Condo The Balconies: Downtown Condominiums, 1 $819,900 171
Waco Copper Spgs Add 2 $572,000 45
Waco Copper Springs Addn Ph 7 6 $77,833 21
Waco Copper Springs Phase 2 1 $424,900 78
Waco Coronado 2 $139,750 183
Waco Cougar Ridge 2 $302,500 23
Waco Cougar Ridge Pt 3 2 $239,950 125
Waco Country Club Estate 4 $333,450 43
Waco Country Place Add 1 $265,000 62
Waco Cox Lee S 1 $710,000 133
Waco Creekside 3 $509,933 49
Waco Creekside Add 2 $412,000 95
Waco Creekside Addition Phaxe Vi 1 $485,900 282
Waco Creekwood 1 $199,900 11
Waco Crestview 3 $328,666 136
Waco Crestview Plaza 1 $199,900 133
Waco Crim William 1 $30,000 121
Waco Crows Timber Crest 1 $320,000 8
Waco Daily H 2 $24,700 349
Waco Daneill Ansell Abstract 1 $111,000 43
Waco Darneill Ansell 2 $642,000 157
Waco Davidson-sanger 2 $152,325 21
Waco Davis E P 1 $35,000 311
Waco Davis E S Tr 1 $1,490,000 7
Waco Davis Etal Tr 1 $135,000 346
Waco Davis J F Tr 6 $47,468 80
Waco Davis L R 1 $325,000 140
Waco Dean 21 $270,151 105
Waco Dean Highland 1 $184,999 210
Waco Dewey 1 $220,000 9
Waco Dhrrr Addition 1 $105,900 33
Waco Dickerson 1 $225,000 48
Waco Dickey 4 $396,975 143
Waco Dillard W 1 $135,000 346
Waco Doye Baker 1 $40,000 349
Waco Eaton A P 4 $505,975 59
Waco Edgewood 2 $216,950 36
Waco Enclave Add 1 $759,000 42
Waco Enclave Addition 1 $850,000 48
Waco Ezell 2 $165,000 130
Waco Fadal 1 $200,000 5
Waco Fairview 1 $179,000 17
Waco Falcon Pointe Add Ph Two 1 $299,900 87
Waco Fannin 1 $15,000 347
Waco Farm 1 $495,000 9
Waco Farm Lot 22 1 $339,900 64
Waco Farrell P M 1 $284,500 24
Waco Farwell Heights 9 $182,144 78
Waco Farwell Hts 1 $205,000 128
Waco Faulkner 1 $175,000 109
Waco Firewheel Flower 1 $1,150,000 106
Waco Fish Pond Village 1 $279,000 224
Waco Fitzhugh & Damron 2 $307,000 212
Waco Flat Rock Village Add Pha 2 $372,500 30
Waco Flying J 1 $3,449,940 366
Waco Forrest Oaks 1 $550,000 146
Waco Fossil Ridge 1 $849,000 166
Waco Foxborough 1 $274,000 121
Waco Foxborough Add 2 $307,450 76
Waco Foxborough Addn Ph 7 1 $275,000 62
Waco Foxborough Ii Add 2 $345,500 65
Waco French 1 $450,000 44
Waco French J 2 $262,500 67
Waco Galindo I 1 $169,000 157
Waco Garden Oaks 1 $199,900 144
Waco Gardner Resub 2 $222,000 69
Waco Gardner-archenhold 2 $60,000 26
Waco Garland 3 $167,300 77
Waco Garza F 1 $250,000 20
Waco Geisler 2 $37,500 113
Waco George David Tr 1 $172,000 266
Waco Gholson S 2 $422,500 39
Waco Gholson Samuel A-18 2 $547,450 123
Waco Ginocchio 7 $195,700 116
Waco Glenwood 5 $439,480 129
Waco Grace Landing 1 $439,900 29
Waco Grand Meadows 1 $2,850,000 251
Waco Green Meadows Add 1 $668,800 218
Waco Greene Sub 1 $75,000 6
Waco Greenland Hills 1 $300,000 286
Waco Greenleaf Peninsula 2 $367,400 133
Waco Greenwood 1 $345,000 36
Waco Grissom 1 $165,000 74
Waco Gurley D R 1 $210,000 349
Waco Gurley D R Tr 3 $526,333 106
Waco Gurley E J 1 $164,600 93
Waco Gurley G B 1 $199,900 44
Waco Guyton B F Tr 1 $230,000 182
Waco Hadley Addition 1 $510,000 20
Waco Hamilton Hts 1 $299,900 183
Waco Harrington 1 $650,000 154
Waco Harris Brenda Add 1 $349,900 74
Waco Harris Creek Ctry Estate 1 $624,900 6
Waco Harris Village Addition, Phase 6b 1 $387,000 45
Waco Harry F Lewis 1 $364,900 105
Waco Hays Heights 1 1 $189,900 17
Waco Hays Heights 2 1 $88,000 23
Waco Hidden Valley 5 $1,367,300 62
Waco Hidden Valley Add Pt El 2 $1,227,000 109
Waco Higginson 1 $177,500 104
Waco Highland 9 $282,511 60
Waco Highland Woods 2 $269,500 28
Waco Hillcrest 2 $189,950 72
Waco Hillside Village 1 $149,500 25
Waco Hirsch Heights 1 $155,000 41
Waco Hogan H 1 $125,000 366
Waco Holley Add 1 $305,000 281
Waco Howardale 1 $242,000 1
Waco Huaco Heights 10 $184,670 89
Waco Ibex Add 1 $289,000 60
Waco Indian Creek 5 $198,400 70
Waco Inverness Place 3 $794,667 82
Waco James Hawkins 1 $7,390,000 39
Waco Joseph Tom 1 $209,900 122
Waco K Parker Add 1 $284,900 262
Waco Kamkane 3 $79,500 75
Waco Kellum-rotan 1 $48,000 29
Waco Kellum-rotan Sub 1 $48,000 33
Waco Key On The Brazos 1 $2,520,000 155
Waco Keys Creek 1 $575,000 316
Waco Keys On The Brazos 1 $2,699,980 58
Waco King M Acres 1 $900,000 114
Waco King M Barron Th 1 $345,000 80
Waco Kirkpatrick 8 $187,675 118
Waco Kivett 1 $187,000 346
Waco Knob Hill 1 $175,000 252
Waco Koller 1 $164,999 148
Waco Kyger 3 $476,800 121
Waco La Vega Park 2 $139,500 88
Waco La Vega Park Ac 1 $99,900 222
Waco La Vega Park Ac Annex 1 $222,000 6
Waco Laines Sub 1 $154,900 346
Waco Lake Air Est 1 $374,900 38
Waco Lake Air Estate 5 $329,790 26
Waco Lake Air Estates 2 $457,500 242
Waco Lake Air Village 3 $243,300 89
Waco Lake Heights 1 $399,000 287
Waco Lake Oaks Village 1 $325,000 35
Waco Lake Shore Hills 6 $393,013 123
Waco Lakes At University Parks 3 $434,667 121
Waco Lakes University Pks Add Ph 3 1 $358,500 5
Waco Lakes University Pks Add Ph 4 1 $350,000 48
Waco Lakeshore Hills 1 $400,000 95
Waco Lakeview 2 $109,000 22
Waco Landon Branch 2 $437,450 254
Waco Lane James 3 $432,633 35
Waco Lasalle Soloop Bus 77 1 $35,000 311
Waco Lavega Park Ann 1 $159,900 34
Waco Lawson 1 $1,249,000 136
Waco League Gill Div 1 $189,500 283
Waco Lewis Harry F 4 $550,125 144
Waco Liberty Oaks 3 $344,990 78
Waco Lincoln Park 2 $197,000 430
Waco Londonderry 1 $329,900 154
Waco Lone Star Estate 1 $285,000 31
Waco Macarthur Heights 1 $49,000 273
Waco Macarthur Heights Annex 1 $115,000 55
Waco Mackey J H 1 $349,999 136
Waco Manchaca J A 4 $227,250 158
Waco Maristel 6 $585,000 24
Waco Martinez M 1 $479,900 101
Waco Max 4 $134,125 125
Waco Mckethan Addition 1 $259,900 28
Waco Meadow Brook 1 $160,000 102
Waco Meadow Wood 1 $244,900 20
Waco Meadowland Estate 1 $474,900 254
Waco Meadowland Estates 1 $329,900 78
Waco Melbourne Heights 6 $242,767 71
Waco Melbourne Hts 1 $203,000 346
Waco Metes And Bounds 1 $354,900 152
Waco Moffatt 3 $325,000 1
Waco Montgomery Heirs 1 $60,000 40
Waco Moore J I 1 $52,000 70
Waco Moore Lewis 9 $594,422 149
Waco Moore Morris 2 $496,750 57
Waco Morgan 1 $299,000 176
Waco Morris 1 $624,500 289
Waco Morris Castleberry 1 $335,000 216
Waco Mountainview Estate 2 $522,500 85
Waco Mucker 1 $65,000 183
Waco Multiple 1 $1,734,400 146
Waco Nations Laura Etal 1 $250,000 211
Waco New Haven 1 $219,500 267
Waco Nixs Re Sub 1 $359,000 193
Waco No 1 $394,000 86
Waco North East River Side 1 $33,000 136
Waco North East Riverside 3 $188,333 134
Waco North East Riverside 1 1 $122,000 311
Waco North Shore 2 $337,450 63
Waco North Side 3 $208,233 113
Waco North Tower Condo 2 $247,450 21
Waco Northdale 1 $215,000 16
Waco O Campo C 1 $200,000 21
Waco Oak Forrest Park 1 $355,000 139
Waco Oakhill 1 $219,900 188
Waco Oaks Ridgewood Add Phas 1 $819,000 142
Waco Oakwood 6 $228,283 129
Waco Ocampo Avenue 1 $325,000 36
Waco Ocampo C 4 $731,250 215
Waco Old Oaks 1 $300,000 371
Waco Orand Sub 5 $270,600 37
Waco Overture 2 $502,500 60
Waco Overture Add 1 $425,000 112
Waco Oxford Park 1 $299,900 52
Waco Page S C 1 $1,750,000 293
Waco Panther Way Est. 1 $4,250,000 156
Waco Park Mdws South Ph 1 2 $379,750 140
Waco Park Mdws South Ph Ii 2 $248,500 85
Waco Park Meadows 10 $321,826 117
Waco Park Meadows Add 15 $334,171 87
Waco Park Meadows Add Ph 1-c 1 $379,900 78
Waco Park Meadows Edition 1 $307,900 27
Waco Park Meadows South 1 $325,000 56
Waco Park Meadows South Ph 2 1 $312,990 65
Waco Park Ridge 1 $188,500 167
Waco Parkdale 7 $262,500 128
Waco Parks 1 $219,000 142
Waco Parkview 1 $499,000 25
Waco Passmore 2 $212,450 211
Waco Patrick 1 $199,000 336
Waco Paul Quinn 1 $22,500 371
Waco Pecan Valley Estates 1 $224,000 87
Waco Pewitt B A 1 $145,000 128
Waco Phs 1 $304,999 42
Waco Pierrard 7 $204,914 73
Waco Pitts Levi 2 $330,000 35
Waco Prather's Anita Park 3 $135,800 141
Waco Prathers Anita Park 4 $139,498 189
Waco Preserve At Bosque Bend 1 $95,000 64
Waco Preserve At Bosque Bend Ph 2 1 $95,000 58
Waco Preserve At Bosque Bend Ph 3 1 $129,900 337
Waco Princess Place 2 $187,250 126
Waco Provident 12 $249,600 215
Waco Queen Crest 3 $136,300 90
Waco Quinn Paul 3 $148,477 155
Waco Rabago M 4 $363,475 161
Waco Regal Village Add 2 $296,950 39
Waco Regency Park 2 $699,450 78
Waco Renaissance 3 $359,663 45
Waco Renaissance Add 2 $314,500 15
Waco Renaissance Add Ph 6 1 $450,000 6
Waco Renaissance Add Ph Fiv 2 $357,000 19
Waco Renaissance Ph 6 2 $448,325 20
Waco Renick 1 $1,600,000 42
Waco Renick M 1 $120,000 291
Waco Reserve @ Lakeland Meadows Ph 7 2 $464,990 99
Waco Reserve Lakeland Meadows 1 $359,900 50
Waco Reserve@lakeland Meadows 1 $345,000 62
Waco Reynolds 4 $188,725 33
Waco Rice Lemuel A-105400s24 2 $454,500 227
Waco Richland Hills 3 $241,833 125
Waco Rickert 2 $251,900 19
Waco Ridgedale 4 $234,750 88
Waco River Oaks 2 3 $95,000 247
Waco Rivers Crossing 2 $272,500 45
Waco Riverside 9 $150,489 139
Waco Roberson Addition 1 $122,000 168
Waco Rogers 1 $539,000 13
Waco Ross 2 $700,000 57
Waco Ross Hmstd 1 $20,000 26
Waco Ross Sub 2 $624,500 339
Waco Ross Tr 3 $516,667 36
Waco Rosson 1 $2,000,000 274
Waco Rotan 1 $339,000 52
Waco Royal Oaks 2 $657,000 119
Waco Royalton 7 $261,614 161
Waco Rutherford Joseph 5 $467,580 240
Waco Saddle Back Creek Ph Ii 2 $65,200 347
Waco Saddle Creek 2 $68,295 330
Waco Saddle Creek Ii 2 $57,000 349
Waco Saddle Creek Ii Add 3 $58,400 227
Waco Saddle Creek Ii Ph 2 6 $64,500 329
Waco Saddle Creek Office Park 1 $135,000 171
Waco Saint Isabel Court 1 $274,900 171
Waco Sales Annex 1 $3,950,000 316
Waco Sampier J M 2 $555,000 186
Waco Sanger Heights 1 $265,000 27
Waco Sanger Sub 3 $170,133 40
Waco Scott Cecil C 1 $229,000 2
Waco Scott Park Lake 1 $123,000 346
Waco Scott Sub 1 $375,000 89
Waco Scottwood 1 $339,000 252
Waco Sedwick 4 $422,500 106
Waco Sendero Spgs Ph Three 1 $245,000 30
Waco Sendero Spgs Ph V 1 $345,000 24
Waco Sendero Springs 5 $386,980 56
Waco Sendero Springs Ph 1 1 $245,000 21
Waco Sendero Springs Phase 4 1 $309,000 31
Waco Shady Glenn 3 $307,300 9
Waco Sharondale 1 $269,900 174
Waco Shelby 3 $165,100 11
Waco Shobha 1 $99,000 132
Waco Sitz 3 $190,267 124
Waco Sky View Add 1 $950,000 239
Waco South End 2 $391,000 124
Waco South Fork 3 $291,400 277
Waco South Fork Add Ph 12 1 $325,000 51
Waco South Fork Add Ph 6 1 $259,900 9
Waco South Fork Add Ph Ix Pt I 1 $277,000 72
Waco South Fork Add Ph V 2 $266,000 47
Waco South Fork Add Ph X 2 $274,000 145
Waco South Fork Add Ph Xi 1 $254,900 190
Waco South Fork Add Ph Xiii 1 $229,000 157
Waco South Manor 2 $187,500 106
Waco South Outlook 1 $190,000 50
Waco South Overlook 12 $340,808 101
Waco Southern Guaranty 2 $267,500 226
Waco Southern Terrace 1 $240,000 172
Waco Southwestern Ridge 1 $319,000 188
Waco Speight St Summit 3 $171,667 122
Waco States 2 $32,500 5
Waco Stephens J M 5 $403,778 82
Waco Stillwater Farms 1 $209,900 349
Waco Stone Creek Ranch 2 $754,450 137
Waco Sublett Sub 1 $329,000 40
Waco Sullivans Lake 1 $299,000 153
Waco Sunnydell Gardens 1 $155,000 62
Waco Sunset 2 $211,500 168
Waco Sunset Hill 1 $199,900 23
Waco Sunwest Village 4 $489,850 16
Waco Sunwest Village Add Pt 10 1 $735,000 21
Waco Swain W L 1 $1,350,000 160
Waco Sycamore 1 $170,000 64
Waco Szanto 1 $185,000 198
Waco Tanglewood 1 $324,900 34
Waco Taylor & Chamberlain 1 $45,375 259
Waco Tennyson Heights 2 $243,400 92
Waco Tennyson Hts 1 $250,000 50
Waco Terrace Heights 2 $237,500 31
Waco Terrell-guillory 1 $74,999 37
Waco The Balconies 1 $399,900 301
Waco The Enclave 1 $1,500,000 293
Waco The Reserve Lakeland Meadows 1 $399,900 43
Waco Thomas B M 1 $110,000 24
Waco Tibbs & Johnson 1 $339,499 77
Waco Timber Creek Estates 1 $1,200,000 9
Waco Timberview 1 $569,000 36
Waco Tindell 1 $299,900 57
Waco Tingle & Schwartz 1 $179,900 196
Waco Tinsley 1 $1,490,000 104
Waco Tomas De La Vega 13 $379,936 124
Waco Trails Of Oakridge Ph 1 1 $500,000 133
Waco Travis Park 2 $192,500 73
Waco Tree Lake Ranch 3 $498,333 153
Waco Turbull-boozer Phase 2 1 $219,000 3
Waco Turner-cltn-turner 3 $76,633 109
Waco University Heights 8 $162,562 117
Waco University Hieghts 1 $169,900 98
Waco University Hts 1 $45,000 225
Waco University Woods 1 $550,000 139
Waco Unk 1 $475,000 51
Waco Valley View 2 $178,500 107
Waco Van Hall 1 $134,900 331
Waco Vermont Place 1 $285,000 230
Waco Village At Camden Court 1 $524,900 19
Waco Village At Castle Park Add 1 $490,000 102
Waco Village At Castle Park Addn Ph 1a (pud) 1 $529,900 154
Waco Village At Kings Row 2 $424,500 76
Waco Village Green 1 $219,900 27
Waco Village Lake 3 $517,667 87
Waco Village Of Kings Row 1 $379,000 215
Waco Waco Co Sub 1 $185,000 226
Waco Waco Improv Co 1 $299,000 14
Waco Waco Improvement Co 1 $314,900 30
Waco Waco Vista 2 $268,400 101
Waco Walker Jacob 1 $479,900 28
Waco Walton J T Sub 1 $999,000 287
Waco Ware Mary 5 $164,380 102
Waco Webb J 1 $750,000 24
Waco Weisman J & Co 3 $238,300 210
Waco Wenz Heights 1 $319,900 212
Waco West Crestview 3 $231,267 124
Waco West End 8 $221,487 147
Waco Westbury Hills 4 $363,325 77
Waco Western Ridge Est 1 $361,999 104
Waco Western Ridge Estate 4 $365,925 60
Waco Western Ridge Estates 1 $369,000 28
Waco Weston 2 $153,950 197
Waco Wheeler 2 $252,450 197
Waco White C W 1 $195,000 349
Waco Willow Bend 2 $284,500 89
Waco Willow Bend Add 1 $485,000 193
Waco Willow Bend Add Pt Iv 1 $299,900 27
Waco Willow Bend Addition 2 $245,000 71
Waco Willow Wood 2 $172,475 224
Waco Wilson S P 1 $335,000 38
Waco Windmill Hill 10 $418,890 179
Waco Witt 7 $132,143 189
Waco Wood Lake 1 $1,990,000 307
Waco Wooded Acres 7 $393,814 190
Waco Woodland Hills 1 $585,000 48
Waco Woods 1 $284,900 73
Waco Woods Ofc Pk 1 $32,500 204
Waco Woods On Kendrick Lane Additio 2 $254,900 13
Waco Wortham 1 $154,900 73
Waco Wortham Bend Estates 2 $313,500 36
Waco Zipperlen 1 $359,500 63

Login to My Homefinder

Pixel